
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 234 | 16 | 220 | 14 | 16 | 453 | 14 | 220 | 16 | 234 |
| Aug 2010 | 67 | 41 | 40 | 16 | 168 | 29234 | 512 | 1254 | 1300 | 2097 |
| Jul 2010 | 63 | 41 | 35 | 14 | 169 | 32719 | 450 | 1101 | 1297 | 1956 |
| Jun 2010 | 87 | 53 | 51 | 24 | 220 | 34201 | 747 | 1535 | 1619 | 2621 |
| May 2010 | 120 | 89 | 86 | 27 | 394 | 55611 | 859 | 2676 | 2764 | 3728 |
| Apr 2010 | 68 | 43 | 35 | 19 | 220 | 25252 | 577 | 1068 | 1302 | 2051 |
| Mar 2010 | 70 | 42 | 39 | 21 | 181 | 23826 | 665 | 1228 | 1330 | 2184 |
| Feb 2010 | 79 | 52 | 35 | 19 | 261 | 30574 | 557 | 982 | 1479 | 2239 |
| Jan 2010 | 106 | 72 | 56 | 26 | 291 | 44666 | 815 | 1744 | 2238 | 3300 |
| Dec 2009 | 73 | 44 | 35 | 21 | 196 | 21960 | 673 | 1110 | 1391 | 2275 |
| Nov 2009 | 58 | 37 | 34 | 19 | 333 | 19420 | 593 | 1027 | 1110 | 1744 |
| Oct 2009 | 46 | 27 | 25 | 13 | 159 | 17169 | 399 | 739 | 792 | 1335 |
| Totals | 335085 | 6861 | 14684 | 16638 | 25764 | |||||
| Generated by Webalizer Version 2.01 |