
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 55 | 36 | 26 | 12 | 58 | 6084 | 100 | 213 | 290 | 440 |
| Feb 2010 | 79 | 52 | 35 | 19 | 261 | 30574 | 557 | 982 | 1479 | 2239 |
| Jan 2010 | 106 | 72 | 56 | 26 | 291 | 44666 | 815 | 1744 | 2238 | 3300 |
| Dec 2009 | 73 | 44 | 35 | 21 | 196 | 21960 | 673 | 1110 | 1391 | 2275 |
| Nov 2009 | 58 | 37 | 34 | 19 | 333 | 19420 | 593 | 1027 | 1110 | 1744 |
| Oct 2009 | 46 | 27 | 25 | 13 | 159 | 17169 | 399 | 739 | 792 | 1335 |
| Sep 2009 | 67 | 35 | 26 | 14 | 219 | 18036 | 442 | 793 | 1062 | 2025 |
| Aug 2009 | 60 | 39 | 32 | 15 | 139 | 21560 | 483 | 1015 | 1227 | 1865 |
| Jul 2009 | 71 | 43 | 38 | 17 | 142 | 23131 | 538 | 1191 | 1360 | 2217 |
| Jun 2009 | 59 | 41 | 33 | 16 | 180 | 20342 | 497 | 998 | 1242 | 1798 |
| May 2009 | 59 | 43 | 36 | 11 | 138 | 20230 | 331 | 1090 | 1316 | 1778 |
| Apr 2009 | 48 | 34 | 25 | 11 | 124 | 13760 | 302 | 696 | 927 | 1313 |
| Totals | 256932 | 5730 | 11598 | 14434 | 22329 | |||||
| Generated by Webalizer Version 2.01 |